
Assessment against occupier criteria
| Quartermile One | Exchange Place 1 | Exchange Place 2 | Westport 102 | The Cube | Waverley Gate | |
| Continuous rectilinear space | • • • • • | • • | • • | • • | • • | • • • • |
| Consistent depth of space | • • • • • | • • | • • | • • | • • | • • • • |
| All elements on 1.5m planning grid | • • • • • | • • • • | • • • • • | • • • | • • • | • • • • |
| Unobtrusive internal columns | • • • • • | • • • | • • | • • | • • • • • | • • • • |
| Good subdivision options | • • • • • | • • • • • | • • • • • | • • • • • | • • • • • | • • • • • |
| High quality reception | • • • • • | • • • • • | • • • • • | • • • • • | • • • • • | • • • • • |
| Attractive internal environment | • • • • • | • • • • | • • • • | • • • • | • • • • • | • • |
| Local amenity | • • • • • | • • • • • | • • • • • | • • • | • • • • • | • • • • • |
| Dedicated parking provision | • • • | • • • | • • • • | • • • | • • • | • • • • |
| Adjacent public parking provision | • • • • • | • • • • • | • • • • • | • • • • | • • • • • | • • • |
| Test planning performance - high density | • • • • • | • • • | • • • | • • | • • | • • • • |
| Test planning performance - low density | • • • • • | • • • | • • | • • | • | • • • |












